Webhooks
RoscoLive Webhook Notifications
Notification Types
Alerts
Alerts reported by the camera or device to the server.
key | type | description |
---|---|---|
name | string | Name of the notification type |
sensor_name | string | Name of the sensor that generated alert |
sensor_number | int | Sensor index number |
sensor_status | string | Status if sensor is "on" or "off" |
sensor_value | int | A value that represents data from the sensor. Not all alert sensors report relevant sensor values. |
vehicle_id | int | AKA device ID. Unique ID associated to this device on RoscoLive. |
sensor_name | sensor_number |
---|---|
None | 0 |
CameraBlock | 3 |
VideoLoss | 4 |
PanicButton | 6 |
InputSensor | 7 |
Voltage | 8 |
GSensor | 9 |
GpsError | 10 |
HighSpeed | 13 |
HddError | 14 |
HighTemperature | 15 |
FatalGSensor | 16 |
MotionDetect | 22 |
TireEvent | 23 |
UncleanShutdown | 24 |
PedestrianWarning | 25 |
LaneDeparture | 26 |
ForwardCollisionWarning | 27 |
HeadwayWarning | 28 |
DmsWarning | 29 |
HarshAccel | 30 |
HarshBraking | 31 |
FollowingDistanceWarning | 32 |
Driver | 33 |
ExternalDriver | 34 |
SdCardRemoval | 35 |
UnknownDriver | 36 |
LSA | 37 |
MSA | 38 |
HSA | 39 |
SSA | 40 |
Events
Connection Status
Ignition State
Input Sensor
Unidentified Driver
Identified Driver
Modified at 2024-09-27 00:32:20